Sydney Kingsford Smith Airport
ICAO: | YSSY | Country: | Australia |
Latitude: | -33.9461 | Longitude: | 151.177 |
Latest Arrival : | QFA74 (KSFO-YSSY) | Latest Departure : | QFA419 (YSSY-YMML) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:26:58
METAR : YSSY 022200Z 31007KT CAVOK 18/14 Q1011TAF :TAF YSSY 022002Z 0221/0400 30006KT CAVOK FM030300 12010KT CAVOK BECMG 0310/0312 30008KT CAVOK
Runway Data for YSSY
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 13 | 61° | 8292 ft | 21 ft | Asphalt | 109.9 | ISY | 3 |
16L | 13 | 154° | 8011 ft | 21 ft | Asphalt | 110.9 | ISS | 3 |
16R | 13 | 154° | 13022 ft | 21 ft | Asphalt | 109.5 | IKS | 3 |
25 | 13 | 241° | 8292 ft | 21 ft | Asphalt | 109.7 | ISW | 3 |
34L | 13 | 334° | 13022 ft | 21 ft | Asphalt | 110.1 | ISN | 3 |
34R | 13 | 334° | 8011 ft | 21 ft | Asphalt | 109.3 | IKN | 3 |
Sydney Kingsford Smith Airport, Australia
Use only for reference purposes
Not for navigational purposes.