San Francisco International Airport
ICAO: | KSFO | Country: | United States |
Latitude: | 37.619 | Longitude: | -122.374 |
Latest Arrival : | BAW285 (EGLL-KSFO) | Latest Departure : | BAWJUMP (KSFO-KDFW) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:41:35
METAR : KSFO 022156Z 29020G26KT 10SM FEW023 SCT035 14/07 A2992 RMK AO2 PK WND 31028/2137 SLP132 T01390067 $TAF :KSFO 022123Z 0221/0324 30016G23KT P6SM SCT030 FM030800 28008KT P6SM SKC FM031700 28013KT P6SM SCT250
Runway Data for KSFO
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
01L | 15 | 12° | 7506 ft | 13 ft | Asphalt | -- | -- | -- |
01R | 15 | 12° | 8654 ft | 13 ft | Asphalt | -- | -- | -- |
10L | 15 | 102° | 11861 ft | 13 ft | Asphalt | -- | -- | -- |
10R | 15 | 102° | 10594 ft | 13 ft | Asphalt | -- | -- | -- |
19L | 15 | 192° | 8654 ft | 13 ft | Asphalt | 108.9 | ISIA | 2 |
19R | 15 | 192° | 7506 ft | 13 ft | Asphalt | -- | -- | -- |
28L | 15 | 282° | 10594 ft | 13 ft | Asphalt | 109.55 | ISFO | 3 |
28R | 15 | 282° | 11861 ft | 13 ft | Asphalt | 111.7 | IGWQ | 3 |
San Francisco International Airport, United States
Use only for reference purposes
Not for navigational purposes.