San Francisco International Airport
ICAO: | KSFO | Country: | United States |
Latitude: | 37.619 | Longitude: | -122.374 |
Latest Arrival : | BAW285 (EGLL-KSFO) | Latest Departure : | BAWJUMP (KSFO-KDFW) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 10:44:46
METAR : KSFO 031556Z 00000KT 10SM FEW050 FEW250 10/09 A3015 RMK AO2 SLP211 T01000094TAF :KSFO 031503Z 0315/0418 VRB04KT P6SM SKC FM041200 28004KT 4SM BR BKN250
Runway Data for KSFO
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
01L | 15 | 12° | 7506 ft | 13 ft | Asphalt | -- | -- | -- |
01R | 15 | 12° | 8654 ft | 13 ft | Asphalt | -- | -- | -- |
10L | 15 | 102° | 11861 ft | 13 ft | Asphalt | -- | -- | -- |
10R | 15 | 102° | 10594 ft | 13 ft | Asphalt | -- | -- | -- |
19L | 15 | 192° | 8654 ft | 13 ft | Asphalt | 108.9 | ISIA | 2 |
19R | 15 | 192° | 7506 ft | 13 ft | Asphalt | -- | -- | -- |
28L | 15 | 282° | 10594 ft | 13 ft | Asphalt | 109.55 | ISFO | 3 |
28R | 15 | 282° | 11861 ft | 13 ft | Asphalt | 111.7 | IGWQ | 3 |
San Francisco International Airport, United States
Use only for reference purposes
Not for navigational purposes.