Frankfurt Airport
ICAO: | EDDF | Country: | Germany |
Latitude: | 50.0264 | Longitude: | 8.54313 |
Latest Arrival : | BAW914 (EGLL-EDDF) | Latest Departure : | BAW909 (1) (EDDF-EGLL) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 17:12:00
METAR : EDDF 022150Z AUTO 01006KT 350V050 CAVOK 12/04 Q1021 NOSIGTAF :TAF EDDF 021700Z 0218/0324 08015G25KT CAVOK BECMG 0218/0221 06008KT
Runway Data for EDDF
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
07L | 0 | 69° | 9186 ft | 364 ft | Concrete | 111.75 | IFNE | 3 |
07R | 0 | 69° | 13101 ft | 364 ft | Concrete | 110.95 | IFSE | 3 |
07C | 0 | 69° | 13099 ft | 364 ft | Concrete | 110.55 | IFCE | 3 |
18 | 0 | 179° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
25L | 0 | 249° | 13101 ft | 364 ft | Concrete | 111.15 | IFSW | 3 |
25R | 0 | 249° | 9186 ft | 364 ft | Concrete | 111.35 | IFNW | 3 |
25C | 0 | 249° | 13099 ft | 364 ft | Concrete | 111.55 | IFCW | 3 |
36 | 0 | 359° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
Frankfurt Airport, Germany
Use only for reference purposes
Not for navigational purposes.