Reykjavik Airport
ICAO: | BIRK | Country: | Iceland |
Latitude: | 64.13 | Longitude: | -21.9406 |
Latest Arrival : | BAWJUMP (EGLL-BIRK) | Latest Departure : | BAWJUMP (BIRK-EGLL) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 11:25:52
METAR : BIRK 211103Z 08006KT CAVOK M08/M15 Q1016TAF :TAF BIRK 210723Z 2109/2209 10007KT 9999 SCT035 TXM02/2206Z TNM08/2109Z TEMPO 2203/2209 4000 SN OVC014
Runway Data for BIRK
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
1 | -19 | 14° | 5230 ft | 45 ft | Asphalt | -- | -- | -- |
6 | -19 | 65° | 3141 ft | 45 ft | Asphalt | -- | -- | -- |
13 | -19 | 135° | 4026 ft | 45 ft | Asphalt | 109.1 | IRE | 0 |
19 | -19 | 194° | 5230 ft | 45 ft | Asphalt | 109.9 | IRK | 3 |
24 | -19 | 245° | 3141 ft | 45 ft | Asphalt | -- | -- | -- |
31 | -19 | 315° | 4026 ft | 45 ft | Asphalt | -- | -- | -- |
Reykjavik Airport, Iceland
Use only for reference purposes
Not for navigational purposes.