Chicago O'Hare International Airport
ICAO: | KORD | Country: | United States |
Latitude: | 41.9781 | Longitude: | -87.9058 |
Latest Arrival : | AAL209(A) (EIDW-KORD) | Latest Departure : | AAL2786 (KORD-KLAX) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 09:59:53
METAR : KORD 210951Z 28013G18KT 9SM -SN BKN018 BKN023 BKN030 M01/M04 A2968 RMK AO2 SLP057 P0000 T10111044TAF :KORD 210910Z 2109/2212 28013G21KT 6SM -SHSN BKN025 OVC045 FM211200 28015G25KT P6SM VCSH SCT015 OVC025 FM211430 28020G32KT 1SM -SN BR OVC012 TEMPO 2115/2118 1/2SM SN FG VV008 FM211800 31023G37KT 2SM -RASN BR OVC008 FM212000 33025G39KT 3SM -DZRA BR OVC015 FM212300 34020G32KT 6SM -SHRA BKN015 OVC025 FM220200 35013G24KT P6SM SCT015 OVC025
Runway Data for KORD
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
04L | 0 | 39° | 7497 ft | 668 ft | Asphalt | 111.3 | IHNA | 0 |
04R | 0 | 41° | 8072 ft | 668 ft | Asphalt | 110.1 | IFJU | 3 |
09L | 0 | 90° | 7499 ft | 668 ft | Asphalt | 111.75 | ISAJ | 3 |
09R | 0 | 89° | 7955 ft | 668 ft | Asphalt | 110.5 | IJAV | 3 |
10 | 0 | 89° | 13002 ft | 668 ft | Asphalt | 111.1 | IMED | 2 |
14L | 0 | 140° | 10005 ft | 668 ft | Asphalt | 110.9 | IOHA | 3 |
14R | 0 | 140° | 9685 ft | 668 ft | Asphalt | 109.75 | IORD | 3 |
22L | 0 | 221° | 8072 ft | 668 ft | Asphalt | 110.1 | ILQQ | 3 |
22R | 0 | 219° | 7497 ft | 668 ft | Asphalt | 111.3 | IRXZ | 3 |
27L | 0 | 269° | 7955 ft | 668 ft | Asphalt | 110.5 | IIAC | 3 |
27R | 0 | 270° | 7499 ft | 668 ft | Asphalt | 111.75 | IABU | 3 |
28 | 0 | 269° | 13002 ft | 668 ft | Asphalt | 111.1 | ITSL | 3 |
32L | 0 | 320° | 9685 ft | 668 ft | Asphalt | 108.95 | IRVG | 3 |
32R | 0 | 320° | 10005 ft | 668 ft | Asphalt | 110.75 | IIDN | 3 |
Chicago O'Hare International Airport, United States
Use only for reference purposes
Not for navigational purposes.