Miami International Airport
ICAO: | KMIA | Country: | United States |
Latitude: | 25.7932 | Longitude: | -80.2905 |
Latest Arrival : | BAW10105 (EGLL-KMIA) | Latest Departure : | BAW208 (KMIA-EGLL) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 10:40:25
METAR : KMIA 031553Z 36009G20KT 340V040 10SM FEW040 19/M02 A3035 RMK AO2 SLP276 T01941017TAF :KMIA 031455Z 0315/0418 35010G18KT P6SM FEW050 FM040100 35007KT P6SM SKC FM041600 01010KT P6SM FEW030 SCT050
Runway Data for KMIA
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
08L | -5 | 92° | 8595 ft | 8 ft | Concrete | 109.3 | IROY | 0 |
08R | -5 | 92° | 10498 ft | 8 ft | Asphalt | 110.3 | IMFA | 3 |
9 | -5 | 92° | 12994 ft | 8 ft | Concrete | 110.9 | IBUL | 3 |
12 | -5 | 124° | 9357 ft | 8 ft | Concrete | 108.9 | IGEM | 3 |
26L | -5 | 272° | 10498 ft | 8 ft | Asphalt | 109.1 | IVIN | 3 |
26R | -5 | 272° | 8595 ft | 8 ft | Concrete | 109.3 | ICNV | 0 |
27 | -5 | 272° | 12994 ft | 8 ft | Concrete | 109.5 | IMIA | 3 |
30 | -5 | 304° | 9357 ft | 8 ft | Concrete | 111.7 | IDCX | 3 |
Miami International Airport, United States
Use only for reference purposes
Not for navigational purposes.